| 7 most congested routes | Passanger Capacity | Actual Numbers | |
|---|---|---|---|
| 1. | 06:35 Bedwyn to Paddington | 497 | 771 |
| 2. | 06:14 Oxford to Paddington | 321 | 482 |
| 3. | 07:26 Brighton to Bedford | 794 | 1189 |
| 4. | 17:52 Paddington to Worcester | 242 | 362 |
| 5. | 07:49 Gidea Park to Liverpool Street | 864 | 1281 |
| 6. | 06:20 Ashford to Victoria | 471 | 689 |
| 7. | 17:48 Luton to Sutton | 412 | 610 |
No comments:
Post a Comment