# | Chilli Pepper | Scoville Units |
---|---|---|
1 | Naga Jolokia | 800,000 - 1,001,300 |
2 | Dorset Naga | 800,000 - 900,000 |
3 | Red Savina Habanero | 350,000 - 575,000 |
4 | Chocolate Habanero | 300,000 - 425,000 |
5 | Scotch Bonnet | 150,000 - 325,000 |
6 | Orange Habanero | 150,000 - 325,000 |
7 | Fatalii | 150,000 - 325,000 |
Thursday, 6 December 2007 7 hottest chilli peppers
Posted by Unknown at 22:19
Tags: Food+Drink
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment